<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Wind Turbine &#187; culberson county wind farm</title>
	<atom:link href="http://windenergy7.com/turbines/?feed=rss2&#038;tag=culberson-county-wind-farm" rel="self" type="application/rss+xml" />
	<link>http://windenergy7.com/turbines</link>
	<description>Inventor of the Home Wind Turbine Kit and Rooftop Windmill Kits, Ohio Manufacturer</description>
	<lastBuildDate>Mon, 06 Sep 2010 16:51:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>El Paso County TX Wind Farm, Hueco Mountain</title>
		<link>http://windenergy7.com/turbines/?p=12</link>
		<comments>http://windenergy7.com/turbines/?p=12#comments</comments>
		<pubDate>Tue, 08 Jul 2008 15:05:12 +0000</pubDate>
		<dc:creator>turbines</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[culberson county]]></category>
		<category><![CDATA[culberson county wind farm]]></category>
		<category><![CDATA[el paso county]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[north texas wind]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas wind]]></category>
		<category><![CDATA[texas wind energy]]></category>
		<category><![CDATA[texas wind jobs]]></category>
		<category><![CDATA[texas wind power]]></category>
		<category><![CDATA[texas wind turbine]]></category>
		<category><![CDATA[texas wind turbines]]></category>
		<category><![CDATA[texas winds]]></category>
		<category><![CDATA[west texas wind farm]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind in texas]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://windenergy7.com/turbines/?p=12</guid>
		<description><![CDATA[Located near the Hueco Mountains east of Horizon City, about 35 miles from the City of El Paso’s downtown district is a wind farm, El Paso Electric’s Hueco Mountain Wind Ranch.  The first wind energy generating project in  El Paso County. Resulting from customer suggestions that EPE acquire renewable resources and give customers the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p>Located near the Hueco Mountains east of Horizon City, about 35 miles from the City of El Paso’s downtown district is a wind farm, El Paso Electric’s Hueco Mountain Wind Ranch.  The first wind energy generating project in  El Paso County. Resulting from customer suggestions that EPE acquire renewable resources and give customers the opportunity to voluntarily select renewable energy as a power source.<img class="alignright" style="border: 1px solid black; float: right; margin: 12px;" src="http://windenergy7.com/IMAGES-green-wind-energy/hueco-mountain-wind-ranch.jpg" alt="texas wind energy hueco wind ranch" width="267" height="195" /></p>
<p>The EPE Hueco Wind Ranch has two 660 kilowatt V-47 Vestas wind turbines.  These Vestas turbines have 77-ft.-long rotor blades (154 ft. diameter) mounted on 213-ft. towers. Built in Denmark, the turbines were shipped to the U.S. in January 2001. The top two sections of the three section towers were constructed at Bergen Steel of Canutillo, Texas, and the bottom section was built in Utah.</p>
<p>The vestas 660kW wind turbines are expected to eventually generate approximately 3,000,000 kWh of electricity a year, which is equivalent to the energy needed to power approximately 500 average El Paso households.  Wind turbines in this area will generate the most energy during the winter and spring months.</p>
<p>Cielo Wind Power LLC was selected in January 2000 to develop this wind energy project at an approximate cost of $2.2 million. In December 2000, EPE contracted with Cielo Wind Power LLC to build the wind project and perform operations and maintenance services. Construction on the project began in late December 2000.  This project serves as another example of profitable use of wind turbine technology.</p>
<p>Wind turbines do not generate any emissions to air or water and do not produce hazardous waste. Wind turbines don&#8217;t deplete natural resources such as coal, oil, or gas, or cause environmental damage through resource extraction and transportation. The pollution-free electricity generated by wind turbine technology is helping to reduce the environmental pollution in the U.S. and worldwide.</p>
<p>Today, Texas is the leading producer of clean renewable wind power.  Texas has 4,112 megawatts of wind generation capacity as a result of their leadership and vision in wind energy since 1995.  Today Texas wind energy projects are moving forward at a tremendous rate with another 1,478 MW of capacity under construction and 8,012 MW planned and announced.  No other state has more deployed wind energy than the Lone Star state and at this rate, no-one will catch them either.</p>
<p>To Buy a Wind Turbine or Become a Dealer, Please fill out our <b><u><a title="Home Wind Turbine Contact" href="http://windenergy7.com/contact.php" target="_blank">Contact Form</a></u></b>.  The system will automatically send you some additional info.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://windenergy7.com/turbines/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wind Energy is Great Success in Culberson County</title>
		<link>http://windenergy7.com/turbines/?p=4</link>
		<comments>http://windenergy7.com/turbines/?p=4#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:15:43 +0000</pubDate>
		<dc:creator>turbines</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[culberson county]]></category>
		<category><![CDATA[culberson county wind farm]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[power solar]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vertical wind]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind generators]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://windenergy7.com/turbines/?p=4</guid>
		<description><![CDATA[The Delaware Mountain Wind Farm in Culberson County Texas is been in operation since going live in 1999.  This site has wind turbines producing 30 MW of green renewable energy. American National Wind Power is a subsidiary of National Wind Power. This wind farm is National Wind Power&#8217;s (NWP) first project in Texas and is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="float: right; border: 1px solid black; margin: 12px;" src="http://windenergy7.com/IMAGES-green-wind-energy/west-texas-wind-farm.jpg" alt="Van Horn Texas Wind Energy" width="213" height="160" />The Delaware Mountain Wind Farm in Culberson County Texas is been in operation since going live in 1999.  This site has wind turbines producing 30 MW of green renewable energy.</p>
<p>American National Wind Power is a subsidiary of National Wind Power. This wind farm is National Wind Power&#8217;s (NWP) first project in Texas and is located in Culberson County, northeast of the town of Van Horn in West Texas. The ranch on which it is built is used for raising cattle and deer and is also the site of the West Texas Wind Farm Power Project, described below.  Given the right legislative environment, NWP plan  to develop it to a full potential of 250MW. The power produced by the Delaware Mountain Wind Farm is purchased by the Lower Colorado River Authority (Austin, Texas) and Reliant Energy HL&amp;P (Houston, Texas) for distribution to their customers.</p>
<p>To Buy a Wind Turbine or Become a Dealer, Please fill out our <b><u><a title="Home Wind Turbine Contact" href="http://windenergy7.com/contact.php" target="_blank">Contact Form</a></u></b>.  The system will automatically send you some additional info.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://windenergy7.com/turbines/?feed=rss2&amp;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Wind Power Project, Texas First Wind Farm</title>
		<link>http://windenergy7.com/turbines/?p=5</link>
		<comments>http://windenergy7.com/turbines/?p=5#comments</comments>
		<pubDate>Tue, 24 Jun 2008 15:26:26 +0000</pubDate>
		<dc:creator>turbines</dc:creator>
				<category><![CDATA[wind energy]]></category>
		<category><![CDATA[culberson county]]></category>
		<category><![CDATA[culberson county wind farm]]></category>
		<category><![CDATA[generators]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[power technology]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[wind farm]]></category>
		<category><![CDATA[wind farms]]></category>
		<category><![CDATA[wind generator]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://windenergy7.com/turbines/?p=5</guid>
		<description><![CDATA[Located in the Delaware Mountains of West Texas, close to the Guadalupe Mountains National park, this successful wind farm is only a few miles from the highest peak in the Lone Star State. The farm is owned by the General Land Office &#38; Lower Colorado River Authority. It is a 35 MW producing successful venture [...]]]></description>
			<content:encoded><![CDATA[<p>Located in the Delaware Mountains of West Texas, close to the Guadalupe Mountains National park, this successful wind farm is only a few miles from the highest peak in the Lone Star State.  The farm is owned by the General Land Office &amp; Lower Colorado River Authority.  It is a 35 MW producing successful venture located in Culberson County, Texas.  This farm has been cranking out power since go-live in 1995.<img class="alignright" style="float: right; border: 1px solid black; margin: 12px;" src="http://windenergy7.com/IMAGES-green-wind-energy/texas-wind-power-project.gif" alt="wind farm texas" width="214" height="132" /></p>
<p>The Lower Colorado River Authority (LCRA) teamed with the General Land Office GLO) and private industry to develop this commercial wind power plant, the first in Texas.  The Texas Wind Power Project, located in Culberson County in West Texas, has 112 Kenetech 33M-VS wind turbines capable of generating 35 megawatts of electricity &#8212; enough to power 12,000 to 15,000 homes.  Since the ribbon-cutting for the Texas Wind Power Project in 1995, the Texas&#8217; Permanent School Fund earned more than $750.000 from it. The project is expected to earn more than $3 million for the PSF and create $300 million in increased economic activity over the 25-year lease period.</p>
<p>Well, I might as well let people know.  This Texas&#8217; Permanent School Fund sounds great, but fact is, the CCISD, Culberson County Independant School District is very poor and having a hard time.  I can&#8217;t see what benefit that this wind farm has brought the local community of Van Horn, the county seat.  Aside from a guy or two that now have jobs watching the wind farm and maintaining, the schhol district is still very poor and not benefiting from the wind farm in any visible way.  The power in fact is transmitted all the way to Austin on some of the county&#8217;s wind farms.</p>
<p>To Buy a Wind Turbine or Become a Dealer, Please fill out our <b><u><a title="Home Wind Turbine Contact" href="http://windenergy7.com/contact.php" target="_blank">Contact Form</a></u></b>.  The system will automatically send you some additional info.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://windenergy7.com/turbines/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
